NCAA Picker page statistics
Brackets Generated (since 3/01/2007): 23993 - Pick another one!
Top Tournament Winners
| Team | # times |
| (1) U. Conn | 3227 |
| (1) Pittsburgh | 3217 |
| (1) North Carolina | 3212 |
| (1) Louisville | 3152 |
| (2) Duke | 1178 |
| (2) Oklahoma | 1151 |
| (2) Memphis | 1111 |
| (2) Michigan State | 1105 |
| (3) Missouri | 1004 |
| (3) Kansas | 976 |
| (3) Syracuse | 959 |
| (3) Villanova | 913 |
| (4) Xavier | 301 |
| (4) Gonzaga | 283 |
| (4) Wake Forest | 260 |
| (4) Washington | 251 |
| (6) West Virginia | 150 |
| (6) Arizona St. | 145 |
| (6) UCLA | 143 |
| (5) Illinois | 142 |
| (5) Utah | 129 |
| (5) Purdue | 124 |
| (5) Florida St. | 116 |
| (6) Marquette | 115 |
| (7) Clemson | 79 |
| (7) California | 72 |
| (7) Boston College | 69 |
| (7) Texas | 57 |
| (8) BYU | 46 |
| (8) Oklahoma St. | 46 |
| (8) Ohio State | 37 |
| (8) LSU | 30 |
| (10) Michigan | 22 |
| (10) Minnesota | 20 |
| (10) Maryland | 18 |
| (10) USC | 13 |
| (9) Siena | 10 |
| (9) Tennessee | 9 |
| (11) Dayton | 8 |
| (9) Butler | 8 |
| (9) Texas A & M | 7 |
| (11) Temple | 7 |
| (11) Utah State | 5 |
| (11) VCU | 3 |
| (12) N. Iowa | 3 |
| (12) W. Kentucky | 2 |
| (12) Arizona | 1 |
| (15) Morgan St. | 1 |
Who's gone to the Finals?
| Team | # times |
| (1) U. Conn | 5898 |
| (1) Pittsburgh | 5849 |
| (1) North Carolina | 5796 |
| (1) Louisville | 5758 |
| (2) Memphis | 2566 |
| (2) Duke | 2535 |
| (2) Oklahoma | 2523 |
| (2) Michigan State | 2502 |
| (3) Kansas | 1672 |
| (3) Syracuse | 1665 |
| (3) Missouri | 1647 |
| (3) Villanova | 1565 |
| (4) Xavier | 755 |
| (4) Wake Forest | 720 |
| (4) Gonzaga | 716 |
| (4) Washington | 700 |
| (6) Arizona St. | 392 |
| (6) West Virginia | 386 |
| (6) UCLA | 363 |
| (5) Illinois | 363 |
| (5) Utah | 353 |
| (6) Marquette | 352 |
| (5) Purdue | 314 |
| (5) Florida St. | 302 |
| (7) Clemson | 242 |
| (7) California | 228 |
| (7) Boston College | 219 |
| (7) Texas | 214 |
| (8) Ohio State | 145 |
| (8) Oklahoma St. | 144 |
| (8) LSU | 136 |
| (8) BYU | 132 |
| (10) Michigan | 109 |
| (10) Minnesota | 100 |
| (10) USC | 91 |
| (10) Maryland | 81 |
| (9) Tennessee | 42 |
| (9) Butler | 38 |
| (11) Utah State | 38 |
| (9) Siena | 35 |
| (11) VCU | 31 |
| (9) Texas A & M | 31 |
| (11) Dayton | 29 |
| (11) Temple | 25 |
| (12) N. Iowa | 18 |
| (12) Arizona | 11 |
| (12) W. Kentucky | 10 |
| (12) Wisconsin | 7 |
| (13) Portland St. | 5 |
| (13) Akron | 5 |
| (14) Cornell | 3 |
| (13) Cleveland St. | 3 |
| (14) Stephen F. Austin | 2 |
| (14) American Univ. | 2 |
| (13) Mississippi St. | 2 |
| (14) N. Dakota St. | 2 |
| (15) Morgan St. | 1 |
| (15) Cal St. Northbridge | 1 |
The Final Four?
| Team | # times |
| (1) U. Conn | 10320 |
| (1) Pittsburgh | 10224 |
| (1) Louisville | 10190 |
| (1) North Carolina | 10186 |
| (2) Michigan State | 5414 |
| (2) Duke | 5391 |
| (2) Memphis | 5318 |
| (2) Oklahoma | 5269 |
| (3) Syracuse | 2890 |
| (3) Missouri | 2831 |
| (3) Kansas | 2812 |
| (3) Villanova | 2720 |
| (4) Xavier | 1857 |
| (4) Wake Forest | 1789 |
| (4) Gonzaga | 1741 |
| (4) Washington | 1739 |
| (6) Arizona St. | 1048 |
| (6) West Virginia | 1019 |
| (6) UCLA | 1006 |
| (6) Marquette | 996 |
| (5) Utah | 858 |
| (5) Purdue | 852 |
| (5) Illinois | 835 |
| (5) Florida St. | 776 |
| (7) Clemson | 730 |
| (7) Texas | 714 |
| (7) Boston College | 688 |
| (7) California | 644 |
| (8) Oklahoma St. | 461 |
| (8) BYU | 447 |
| (8) LSU | 429 |
| (8) Ohio State | 426 |
| (10) Michigan | 411 |
| (10) Minnesota | 396 |
| (10) Maryland | 382 |
| (10) USC | 357 |
| (9) Butler | 155 |
| (9) Siena | 144 |
| (11) Utah State | 142 |
| (9) Tennessee | 141 |
| (9) Texas A & M | 141 |
| (11) VCU | 137 |
| (11) Dayton | 128 |
| (11) Temple | 116 |
| (12) N. Iowa | 75 |
| (12) W. Kentucky | 70 |
| (12) Wisconsin | 69 |
| (12) Arizona | 65 |
| (13) Akron | 33 |
| (13) Portland St. | 27 |
| (13) Cleveland St. | 25 |
| (14) Cornell | 24 |
| (13) Mississippi St. | 21 |
| (14) Stephen F. Austin | 18 |
| (14) American Univ. | 16 |
| (14) N. Dakota St. | 16 |
| (15) Robert Morris | 4 |
| (15) Morgan St. | 3 |
| (16) Chattanooga | 3 |
| (16) Radford | 3 |
| (15) Cal St. Northbridge | 2 |
| (16) - | 2 |
| (16) E. Tennessee St. | 2 |
The Elite Eight?
| Team | # times |
| (1) U. Conn | 17002 |
| (1) Pittsburgh | 16920 |
| (1) Louisville | 16857 |
| (1) North Carolina | 16851 |
| (2) Duke | 10661 |
| (2) Michigan State | 10551 |
| (2) Memphis | 10405 |
| (2) Oklahoma | 10258 |
| (3) Syracuse | 5779 |
| (3) Missouri | 5751 |
| (3) Kansas | 5647 |
| (3) Villanova | 5509 |
| (6) Arizona St. | 3216 |
| (4) Xavier | 3188 |
| (6) West Virginia | 3183 |
| (6) UCLA | 3178 |
| (6) Marquette | 3165 |
| (4) Gonzaga | 3067 |
| (4) Wake Forest | 3049 |
| (4) Washington | 2957 |
| (7) Clemson | 2115 |
| (7) Boston College | 2112 |
| (7) Texas | 2101 |
| (7) California | 2101 |
| (5) Utah | 1832 |
| (5) Purdue | 1825 |
| (5) Illinois | 1821 |
| (10) Michigan | 1723 |
| (10) Maryland | 1652 |
| (5) Florida St. | 1649 |
| (10) Minnesota | 1623 |
| (10) USC | 1576 |
| (8) LSU | 1289 |
| (8) Ohio State | 1282 |
| (8) Oklahoma St. | 1280 |
| (8) BYU | 1272 |
| (11) VCU | 654 |
| (11) Utah State | 651 |
| (11) Dayton | 646 |
| (11) Temple | 615 |
| (9) Tennessee | 449 |
| (9) Siena | 438 |
| (9) Butler | 430 |
| (9) Texas A & M | 412 |
| (12) N. Iowa | 310 |
| (12) Arizona | 306 |
| (12) W. Kentucky | 301 |
| (12) Wisconsin | 283 |
| (14) N. Dakota St. | 175 |
| (14) Stephen F. Austin | 170 |
| (14) Cornell | 168 |
| (14) American Univ. | 163 |
| (13) Akron | 157 |
| (13) Cleveland St. | 151 |
| (13) Mississippi St. | 146 |
| (13) Portland St. | 143 |
| (15) Morgan St. | 61 |
| (15) Binghamton | 48 |
| (15) Robert Morris | 47 |
| (15) Cal St. Northbridge | 44 |
| (16) E. Tennessee St. | 25 |
| (16) - | 22 |
| (16) Radford | 21 |
| (16) Chattanooga | 13 |