NCAA Picker page statistics
Brackets Generated (since 3/15/2010): 36196 - Pick another one!
Top Tournament Winners
| Team | # times |
| (1) Pittsburgh | 4889 |
| (1) Duke | 4817 |
| (1) Kansas | 4800 |
| (1) Ohio St. | 4701 |
| (2) San Diego St. | 1786 |
| (2) Florida | 1784 |
| (2) North Carolina | 1740 |
| (2) Notre Dame | 1737 |
| (3) Purdue | 1469 |
| (3) BYU | 1443 |
| (3) Syracuse | 1437 |
| (3) U. Conn | 1431 |
| (4) Wisconsin | 423 |
| (4) Texas | 419 |
| (4) Kentucky | 400 |
| (4) Louisville | 394 |
| (5) Vanderbilt | 202 |
| (6) St. John's | 196 |
| (6) Cincinnati | 193 |
| (5) West Virginia | 190 |
| (6) Xavier | 190 |
| (5) Arizona | 179 |
| (6) Georgetown | 174 |
| (5) Kansas St. | 172 |
| (7) UCLA | 120 |
| (7) Washington | 120 |
| (7) Temple | 118 |
| (7) Texas A & M | 113 |
| (8) George Mason | 80 |
| (8) Michigan | 71 |
| (8) Butler | 59 |
| (8) UNLV | 58 |
| (10) Penn St. | 41 |
| (10) Michigan St. | 40 |
| (10) Georgia | 34 |
| (10) Florida St. | 32 |
| (9) Tennessee | 18 |
| (9) Old Dominion | 17 |
| (9) Villanova | 10 |
| (11) VCU | 9 |
| (9) Illinois | 7 |
| (11) Gonzaga | 7 |
| (11) Marquette | 6 |
| (11) Missouri | 6 |
| (12) Utah St. | 4 |
| (13) Oakland | 2 |
| (12) Memphis | 2 |
| (12) Richmond | 2 |
| (14) Indiana St. | 1 |
| (13) Belmont | 1 |
| (13) Princeton | 1 |
| (12) Clemson | 1 |
Who's gone to the Finals?
| Team | # times |
| (1) Duke | 8867 |
| (1) Pittsburgh | 8790 |
| (1) Kansas | 8766 |
| (1) Ohio St. | 8660 |
| (2) Florida | 3999 |
| (2) Notre Dame | 3957 |
| (2) San Diego St. | 3932 |
| (2) North Carolina | 3928 |
| (3) Purdue | 2517 |
| (3) U. Conn | 2515 |
| (3) Syracuse | 2429 |
| (3) BYU | 2408 |
| (4) Texas | 1145 |
| (4) Wisconsin | 1063 |
| (4) Louisville | 1047 |
| (4) Kentucky | 1044 |
| (6) St. John's | 555 |
| (6) Cincinnati | 533 |
| (6) Xavier | 532 |
| (5) Vanderbilt | 517 |
| (5) West Virginia | 496 |
| (6) Georgetown | 490 |
| (5) Kansas St. | 475 |
| (5) Arizona | 445 |
| (7) Texas A & M | 334 |
| (7) Temple | 330 |
| (7) Washington | 327 |
| (7) UCLA | 314 |
| (8) George Mason | 233 |
| (8) Michigan | 217 |
| (8) Butler | 217 |
| (8) UNLV | 189 |
| (10) Penn St. | 152 |
| (10) Michigan St. | 140 |
| (10) Georgia | 134 |
| (10) Florida St. | 134 |
| (9) Tennessee | 66 |
| (9) Old Dominion | 60 |
| (9) Illinois | 51 |
| (9) Villanova | 45 |
| (11) Marquette | 41 |
| (11) Missouri | 40 |
| (11) VCU | 40 |
| (11) Gonzaga | 30 |
| (12) Richmond | 25 |
| (12) Memphis | 13 |
| (12) Utah St. | 12 |
| (13) Oakland | 9 |
| (13) Belmont | 6 |
| (12) Clemson | 6 |
| (13) Morehead St. | 5 |
| (14) Wofford | 3 |
| (13) Princeton | 3 |
| (14) Bucknell | 2 |
| (14) Indiana St. | 2 |
| (14) St. Peter's | 1 |
| (16) NC Ash | 1 |
The Final Four?
| Team | # times |
| (1) Duke | 15426 |
| (1) Kansas | 15324 |
| (1) Pittsburgh | 15310 |
| (1) Ohio St. | 15188 |
| (2) Florida | 8302 |
| (2) Notre Dame | 8218 |
| (2) North Carolina | 8205 |
| (2) San Diego St. | 8115 |
| (3) Purdue | 4667 |
| (3) U. Conn | 4621 |
| (3) Syracuse | 4614 |
| (3) BYU | 4451 |
| (4) Texas | 2679 |
| (4) Wisconsin | 2662 |
| (4) Kentucky | 2662 |
| (4) Louisville | 2544 |
| (6) St. John's | 1485 |
| (6) Xavier | 1457 |
| (6) Cincinnati | 1435 |
| (6) Georgetown | 1390 |
| (5) West Virginia | 1252 |
| (5) Vanderbilt | 1248 |
| (5) Kansas St. | 1224 |
| (5) Arizona | 1138 |
| (7) Texas A & M | 966 |
| (7) Temple | 953 |
| (7) Washington | 951 |
| (7) UCLA | 923 |
| (8) George Mason | 704 |
| (8) Michigan | 669 |
| (8) Butler | 669 |
| (8) UNLV | 650 |
| (10) Georgia | 587 |
| (10) Michigan St. | 568 |
| (10) Florida St. | 564 |
| (10) Penn St. | 561 |
| (9) Tennessee | 221 |
| (9) Illinois | 220 |
| (9) Villanova | 196 |
| (11) Marquette | 187 |
| (11) Gonzaga | 186 |
| (11) Missouri | 182 |
| (9) Old Dominion | 180 |
| (11) VCU | 176 |
| (12) Utah St. | 107 |
| (12) Richmond | 102 |
| (12) Memphis | 83 |
| (12) Clemson | 80 |
| (13) Morehead St. | 49 |
| (13) Oakland | 38 |
| (13) Belmont | 36 |
| (14) Wofford | 33 |
| (13) Princeton | 30 |
| (14) Indiana St. | 29 |
| (14) Bucknell | 20 |
| (14) St. Peter's | 20 |
| (15) Akron | 7 |
| (16) Hampton | 5 |
| (15) UCSB | 5 |
| (16) NC Ash | 5 |
| (15) LIU | 4 |
| (16) Boston Univ. | 1 |
The Elite Eight?
| Team | # times |
| (1) Duke | 25830 |
| (1) Kansas | 25763 |
| (1) Pittsburgh | 25743 |
| (1) Ohio St. | 25609 |
| (2) Florida | 16130 |
| (2) North Carolina | 15853 |
| (2) San Diego St. | 15842 |
| (2) Notre Dame | 15798 |
| (3) Syracuse | 9256 |
| (3) Purdue | 9223 |
| (3) U. Conn | 9144 |
| (3) BYU | 8883 |
| (6) Cincinnati | 4591 |
| (4) Kentucky | 4576 |
| (6) St. John's | 4576 |
| (4) Texas | 4544 |
| (4) Wisconsin | 4512 |
| (6) Georgetown | 4469 |
| (6) Xavier | 4466 |
| (4) Louisville | 4424 |
| (7) Texas A & M | 2933 |
| (7) Washington | 2899 |
| (7) UCLA | 2888 |
| (7) Temple | 2887 |
| (5) Vanderbilt | 2767 |
| (5) West Virginia | 2713 |
| (5) Kansas St. | 2628 |
| (5) Arizona | 2550 |
| (10) Florida St. | 2495 |
| (10) Georgia | 2458 |
| (10) Michigan St. | 2431 |
| (10) Penn St. | 2426 |
| (8) George Mason | 1982 |
| (8) Butler | 1965 |
| (8) Michigan | 1917 |
| (8) UNLV | 1853 |
| (11) Missouri | 956 |
| (11) VCU | 946 |
| (11) Gonzaga | 923 |
| (11) Marquette | 872 |
| (9) Tennessee | 685 |
| (9) Illinois | 665 |
| (9) Villanova | 647 |
| (9) Old Dominion | 623 |
| (12) Richmond | 437 |
| (12) Utah St. | 427 |
| (12) Clemson | 403 |
| (12) Memphis | 400 |
| (14) Indiana St. | 258 |
| (14) Wofford | 235 |
| (14) Bucknell | 231 |
| (13) Belmont | 216 |
| (13) Morehead St. | 214 |
| (14) St. Peter's | 211 |
| (13) Princeton | 198 |
| (13) Oakland | 182 |
| (15) LIU | 84 |
| (15) UCSB | 80 |
| (15) Akron | 71 |
| (15) No. Colorado | 69 |
| (16) Hampton | 38 |
| (16) NC Ash | 32 |
| (16) Boston Univ. | 23 |
| (16) UTSA | 18 |