NCAA Picker page statistics
Brackets Generated (since 3/15/2010): 16876 - Pick another one!
Top Tournament Winners
| Team | # times |
| (1) Duke | 2248 |
| (1) Kentucky | 2183 |
| (1) Syracuse | 2160 |
| (1) Kansas | 2118 |
| (2) Kansas St. | 828 |
| (2) Villanova | 825 |
| (2) Ohio State | 820 |
| (2) West Virginia | 815 |
| (3) Pittsburgh | 685 |
| (3) New Mexico | 665 |
| (3) Georgetown | 647 |
| (3) Baylor | 610 |
| (4) Maryland | 192 |
| (4) Wisconsin | 183 |
| (4) Purdue | 173 |
| (4) Vanderbilt | 168 |
| (6) Notre Dame | 102 |
| (6) Marquette | 93 |
| (5) Temple | 93 |
| (6) Xavier | 91 |
| (6) Tennessee | 89 |
| (5) Butler | 82 |
| (5) Texas A & M | 73 |
| (5) Michigan State | 70 |
| (7) Clemson | 51 |
| (7) Richmond | 50 |
| (7) Brigham Young | 47 |
| (7) Oklahoma St. | 46 |
| (8) UNLV | 27 |
| (8) California | 24 |
| (8) Gonzaga | 21 |
| (10) Saint Mary's | 15 |
| (10) Missouri | 14 |
| (8) Texas | 12 |
| (10) Georgia Tech | 12 |
| (10) Florida | 12 |
| (9) Northern Iowa | 8 |
| (11) Washington | 5 |
| (9) Florida St. | 4 |
| (9) Louisville | 4 |
| (11) Old Dominion | 3 |
| (12) UTEP | 2 |
| (12) Cornell | 2 |
| (11) Minnesota | 1 |
| (14) Oakland | 1 |
| (12) Utah St. | 1 |
| (14) Sam Houston St. | 1 |
| (12) New Mexico St. | 1 |
| (9) Wake Forest | 1 |
Who's gone to the Finals?
| Team | # times |
| (1) Duke | 4008 |
| (1) Kentucky | 4005 |
| (1) Kansas | 3953 |
| (1) Syracuse | 3938 |
| (2) Ohio State | 1822 |
| (2) West Virginia | 1808 |
| (2) Villanova | 1807 |
| (2) Kansas St. | 1805 |
| (3) Pittsburgh | 1186 |
| (3) New Mexico | 1123 |
| (3) Georgetown | 1109 |
| (3) Baylor | 1073 |
| (4) Wisconsin | 500 |
| (4) Vanderbilt | 476 |
| (4) Maryland | 464 |
| (4) Purdue | 456 |
| (6) Notre Dame | 255 |
| (6) Marquette | 252 |
| (6) Tennessee | 246 |
| (6) Xavier | 246 |
| (5) Michigan State | 231 |
| (5) Temple | 227 |
| (5) Butler | 213 |
| (5) Texas A & M | 211 |
| (7) Oklahoma St. | 150 |
| (7) Brigham Young | 150 |
| (7) Clemson | 141 |
| (7) Richmond | 133 |
| (8) UNLV | 102 |
| (8) California | 86 |
| (8) Gonzaga | 81 |
| (8) Texas | 74 |
| (10) Florida | 67 |
| (10) Missouri | 61 |
| (10) Georgia Tech | 57 |
| (10) Saint Mary's | 57 |
| (9) Northern Iowa | 23 |
| (11) Washington | 21 |
| (9) Wake Forest | 17 |
| (9) Florida St. | 17 |
| (9) Louisville | 17 |
| (11) Old Dominion | 15 |
| (11) San Diego St. | 14 |
| (12) Utah St. | 13 |
| (11) Minnesota | 10 |
| (12) Cornell | 9 |
| (12) New Mexico St. | 6 |
| (13) Sienna | 4 |
| (14) Oakland | 4 |
| (13) Murray St. | 4 |
| (12) UTEP | 2 |
| (13) Wofford | 2 |
| (14) Sam Houston St. | 1 |
| (14) Montana | 1 |
| (15) Robert Morris | 1 |
| (13) Houston | 1 |
| (16) Lehigh | 1 |
The Final Four?
| Team | # times |
| (1) Duke | 7012 |
| (1) Syracuse | 6892 |
| (1) Kansas | 6888 |
| (1) Kentucky | 6788 |
| (2) West Virginia | 3819 |
| (2) Ohio State | 3752 |
| (2) Villanova | 3733 |
| (2) Kansas St. | 3717 |
| (3) Pittsburgh | 2198 |
| (3) New Mexico | 2095 |
| (3) Georgetown | 2094 |
| (3) Baylor | 2025 |
| (4) Wisconsin | 1237 |
| (4) Purdue | 1188 |
| (4) Maryland | 1184 |
| (4) Vanderbilt | 1175 |
| (6) Notre Dame | 681 |
| (6) Marquette | 673 |
| (6) Tennessee | 665 |
| (6) Xavier | 642 |
| (5) Temple | 557 |
| (5) Michigan State | 549 |
| (5) Butler | 548 |
| (5) Texas A & M | 539 |
| (7) Oklahoma St. | 444 |
| (7) Brigham Young | 417 |
| (7) Richmond | 408 |
| (7) Clemson | 402 |
| (8) California | 295 |
| (8) UNLV | 291 |
| (8) Gonzaga | 288 |
| (8) Texas | 283 |
| (10) Florida | 271 |
| (10) Missouri | 269 |
| (10) Georgia Tech | 249 |
| (10) Saint Mary's | 244 |
| (11) Washington | 88 |
| (11) San Diego St. | 86 |
| (11) Minnesota | 84 |
| (9) Wake Forest | 83 |
| (9) Northern Iowa | 83 |
| (9) Florida St. | 78 |
| (11) Old Dominion | 77 |
| (9) Louisville | 73 |
| (12) New Mexico St. | 58 |
| (12) Utah St. | 56 |
| (12) Cornell | 54 |
| (12) UTEP | 41 |
| (13) Sienna | 25 |
| (13) Houston | 19 |
| (13) Wofford | 17 |
| (14) Sam Houston St. | 14 |
| (14) Oakland | 13 |
| (13) Murray St. | 13 |
| (14) Ohio | 12 |
| (14) Montana | 9 |
| (15) Robert Morris | 4 |
| (16) - | 4 |
| (15) Morgan St. | 3 |
| (15) UC Santa Barbara | 2 |
| (16) Lehigh | 2 |
| (16) Vermont | 1 |
| (16) East Tenn. St. | 1 |
The Elite Eight?
| Team | # times |
| (1) Duke | 11733 |
| (1) Syracuse | 11689 |
| (1) Kansas | 11637 |
| (1) Kentucky | 11579 |
| (2) Villanova | 7298 |
| (2) West Virginia | 7289 |
| (2) Ohio State | 7201 |
| (2) Kansas St. | 7186 |
| (3) Pittsburgh | 4155 |
| (3) New Mexico | 4135 |
| (3) Georgetown | 4090 |
| (3) Baylor | 4075 |
| (4) Wisconsin | 2108 |
| (6) Notre Dame | 2086 |
| (6) Marquette | 2067 |
| (4) Maryland | 2065 |
| (4) Vanderbilt | 2060 |
| (6) Xavier | 2060 |
| (4) Purdue | 2048 |
| (6) Tennessee | 2035 |
| (7) Oklahoma St. | 1393 |
| (7) Brigham Young | 1304 |
| (7) Richmond | 1275 |
| (7) Clemson | 1258 |
| (5) Temple | 1235 |
| (5) Michigan State | 1217 |
| (5) Butler | 1199 |
| (5) Texas A & M | 1185 |
| (10) Florida | 1106 |
| (10) Missouri | 1102 |
| (10) Georgia Tech | 1076 |
| (10) Saint Mary's | 1068 |
| (8) Texas | 878 |
| (8) Gonzaga | 849 |
| (8) California | 826 |
| (8) UNLV | 823 |
| (11) San Diego St. | 441 |
| (11) Old Dominion | 422 |
| (11) Washington | 408 |
| (11) Minnesota | 405 |
| (9) Northern Iowa | 297 |
| (9) Wake Forest | 274 |
| (9) Louisville | 270 |
| (9) Florida St. | 262 |
| (12) New Mexico St. | 237 |
| (12) UTEP | 216 |
| (12) Cornell | 204 |
| (12) Utah St. | 201 |
| (14) Oakland | 128 |
| (14) Sam Houston St. | 114 |
| (14) Ohio | 104 |
| (13) Sienna | 103 |
| (13) Murray St. | 97 |
| (14) Montana | 92 |
| (13) Wofford | 90 |
| (13) Houston | 88 |
| (15) Robert Morris | 40 |
| (15) UC Santa Barbara | 38 |
| (15) North Texas | 34 |
| (15) Morgan St. | 27 |
| (16) Lehigh | 14 |
| (16) - | 12 |
| (16) East Tenn. St. | 10 |
| (16) Vermont | 6 |